BVA V-Box

The Bonnell "BVA" Auger Bottom Series V-Box Spreader. Units are available in 9-15' lengths and constructed of 10-Gauge carbon or 12-Gauge stainless steel for durability.
Bonnell has carried on another tradition by putting the same quality you have come to know and trust into our V-Box spreaders. We know that you need a product you can depend on when you are out fighting the winter weather day and night.
The Bonnell "BVA" Series V-Box gives you comfort in knowing you are going to get the job done fast and efficiently. Standard features include 10-Gauge hopper solid welded on the inside for added strength and to prevent rust pockets.
Spreader includes a side swing up spinner assembly with 18” steel spinner disc.
More standard features and specifications listed on back. Optional equipment and upgrades also available. Call Bonnell today to order your BVA Series V-Box Spreader and rest assured knowing you have purchased a dependable product that will get you through many winters to come.
Specifications
| Model No | Length | Max Auger Length | Height | Cab to Axle | Cu. Yd. Cap. | Approx. Weight |
|---|---|---|---|---|---|---|
| BVA-9-48 | 9' | 9’ | 48" | 72" | 5.1 | 2,075 LBS |
| BVA-9-54 | 9' | 9’ | 54" | 72" | 6.2 | 2,160 LBS |
| BVA-9-60 | 9' | 9’ | 60" | 72" | 7.4 | 2,245 LBS |
| BVA-10-48 | 10' | 10’ | 48" | 84" | 5.6 | 2,385 LBS |
| BVA-10-54 | 10' | 10’ | 54" | 84" | 6.9 | 2,480 LBS |
| BVA-10-60 | 10' | 10’ | 60" | 84" | 8.3 | 2,575 LBS |
| BVA-11-48 | 11' | 11’ | 48" | 96" | 6.2 | 2,525 LBS |
| BVA-11-54 | 11' | 11’ | 54" | 96" | 7.6 | 2,625 LBS |
| BVA-11-60 | 11' | 11’ | 60" | 96" | 9.0 | 2,725 LBS |
| BVA-12-48 | 12' | 12’ | 48" | 108" | 6.8 | 2,695 LBS |
| BVA-12-54 | 12' | 12’ | 54" | 108" | 8.4 | 2,800 LBS |
| BVA-12-60 | 12' | 12’ | 60" | 108" | 9.9 | 2,905 LBS |
| BVA-13-48 | 13' | 12’ | 48" | 96" C.T. | 7.3 | 2,835 LBS |
| BVA-13-54 | 13' | 12’ | 54" | 96" C.T. | 9.0 | 2,945 LBS |
| BVA-13-60 | 13' | 12’ | 60" | 96" C.T. | 10.7 | 3,055 LBS |
| BVA-14-48 | 14' | 12’ | 48" | 108" C.T. | 7.9 | 3,005 LBS |
| BVA-14-54 | 14' | 12’ | 54" | 108" C.T. | 9.7 | 3,120 LBS |
| BVA-14-60 | 14' | 12’ | 60" | 108" C.T. | 11.6 | 3,235 LBS |
| BVA-15-48 | 15' | 12’ | 48" | 120" C.T. | 8.4 | 3,145 LBS |
| BVA-15-54 | 15' | 12’ | 54" | 120" C.T. | 10.3 | 3,265 LBS |
| BVA-15-60 | 15' | 12’ | 60" | 120" C.T. | 12.2 | 3,385 LBS |
| Brochures/Downloads | Size |
|---|---|
| BVA-VBox.pdf | 1.12 MB |
